<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Endorphin Junkie Fitness</title>
	<atom:link href="http://www.endorphinjunkie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endorphinjunkie.com</link>
	<description>Health and fitness personal training</description>
	<pubDate>Thu, 18 Sep 2008 15:39:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Are your training shoes up to the job?</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/09/07/are-your-training-shoes-up-to-the-job/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/09/07/are-your-training-shoes-up-to-the-job/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[training shoes]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/journal-archives/2008/03/02/are-your-training-shoes-up-to-the-job/</guid>
		<description><![CDATA[Did you know many of the injuries that people suffer when running are caused by inadequate shoes or ones that are old and worn out! Some of those injuries can include shin splints, hip and knee pain as well as foot pain. Making sure that your footwear is right for you is important and, although [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatleftborder" src="http://www.endorphinjunkie.com/images/trainers_front.jpg" alt="Photo of a pair of worn-out trainers" width="200" height="134" />Did you know many of the injuries that people suffer when running are caused by inadequate shoes or ones that are old and worn out! Some of those injuries can include shin splints, hip and knee pain as well as foot pain. Making sure that your footwear is right for you is important and, although the price of trainers can be high, it could mean the difference between continuing your running injury-free or having a long time off!</p>
<p>Trainers should not only be comfortable for you but also provide cushioning and support as well as fitting well. The average running shoe will last about 500 miles, but they will probably be &#8216;on their knees&#8217; by this point. It is vital that you regularly check your shoes and change them well before they become completely worn out. And it&#8217;s not just the soles that will wear; as the shoes age, the heel, outersole and midsole will deteriorate, giving you progressively less support and cushioning.</p>
<p>There are many brands and different types of shoe available, according to your feet and running gait and it is best to visit a dedicated running store and try on a number of different shoes. Unfortunately, many of the high-street stores are more interested in selling you fashion items rather than footwear that does the job. Two excellent dedicated stores in York are <a href="http://www.upandrunning.co.uk/">Up and Running</a> along Fossgate and <a href="http://www.sweatshop.co.uk/">Sweatshop</a> in the lobby of Next Generation Health Club off Hull Road. Both of these stores use computer gait analysis and will be able to give you much more accurate advice on the right shoes for you. They&#8217;ll also allow you to try on many pairs (don&#8217;t be shy about it) and test them out on a treadmill.</p>
<p>No matter what the advice you may be given, the overriding question you must ask of yourself is &#8216;are they comfortable?&#8217;. If they are not, then don&#8217;t buy them! Other good advice would include:</p>
<ul>
<li>Take your old pair with you; a good sales person can judge an awful lot by how your old shoes have worn</li>
<li>Always maintain at least a thumbnail of extra room between the end of your longest toe (not always your biggest) and the tip of your shoe; your feet will swell during running</li>
<li>Try shoes on with the socks and any orthotics that you may use when you run</li>
<li>Be sure the sole flexes easily where your own foot flexes</li>
</ul>
<p>If you need more information on shoes, try <a href="http://www.runnersworld.co.uk/news/article.asp?UAN=481">Runner&#8217;s World: Choosing a Shoe</a>.</p>
<p>Don&#8217;t let your shoes get too worn out before you think of changing them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/09/07/are-your-training-shoes-up-to-the-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More GP&#8217;s recommending exercise for depression</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/06/07/more-gps-recommending-exercise-for-depression/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/06/07/more-gps-recommending-exercise-for-depression/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Side Notes]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[GP's]]></category>

		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/journal-archives/2008/03/07/more-gps-recommending-exercise-for-depression/</guid>
		<description><![CDATA[Recent research by the Mental Health Foundation has found that more GP&#8217;s are recommending patients to exercise to help depression. From their survey, 61% now believe a supervised programme of exercise to be &#8216;very effective&#8217; or &#8216;quite effective&#8217; in treating mild to moderate depression, in comparison to 41% three years ago.
This is good news and [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research by the <a href="http://www.mentalhealth.org.uk/">Mental Health Foundation</a> has found that more <acronym title="General Practitioner">GP</acronym>&#8217;s are recommending patients to exercise to help depression. From their <a href="http://www.mentalhealth.org.uk/media/news-releases/news-releases-2008/8-february-2008/">survey</a>, 61% now believe a supervised programme of exercise to be &#8216;very effective&#8217; or &#8216;quite effective&#8217; in treating mild to moderate depression, in comparison to 41% three years ago.</p>
<p>This is good news and is demonstrating a greater commitment to exercise as therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/06/07/more-gps-recommending-exercise-for-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiggle adds new triathlon section</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/03/02/wiggle-adds-new-triathlon-section/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/03/02/wiggle-adds-new-triathlon-section/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Side Notes]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[wiggle]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/journal-archives/2008/03/02/wiggle-adds-new-triathlon-section/</guid>
		<description><![CDATA[The superb online store, Wiggle, has just introduced a new section to its site specifically for triathlon. The section appears to be extensive already and it comes with the excellent customer service and fast turnaround of orders.
]]></description>
			<content:encoded><![CDATA[<p>The superb online store, <a href="http://www.wiggle.co.uk/">Wiggle</a>, has just introduced a new section to its site specifically for triathlon. The section appears to be extensive already and it comes with the excellent customer service and fast turnaround of orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/03/02/wiggle-adds-new-triathlon-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity and Genetics</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/02/09/obesity-and-genetics/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/02/09/obesity-and-genetics/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 22:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[child obesity]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[gene]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/journal-archives/2008/02/09/obesity-and-genetics/</guid>
		<description><![CDATA[A recent publication of a study on 5,000 twins about the role genetics and childhood obesity on 7 February 2008 by UCL and Cancer Research: Childhood weight strongly influenced by genes, has concluded that inherited genes accounted for 77 per cent of the variation in both children’s BMI and the size of their waistlines. See [...]]]></description>
			<content:encoded><![CDATA[<p>A recent publication of a study on 5,000 twins about the role genetics and childhood obesity on 7 February 2008 by <a href="http://www.ucl.ac.uk/"><acronym title="University College London">UCL</acronym></a> and <a href="http://info.cancerresearchuk.org/news/behindtheheadlines/childhoodweight//">Cancer Research: Childhood weight strongly influenced by genes</a>, has concluded that inherited genes accounted for 77 per cent of the variation in both children’s <acronym title="Body Mass Index">BMI</acronym> and the size of their waistlines. See <a href="http://www.ajcn.org/cgi/content/abstract/87/2/398">The American Journal of Clinical Nutrition: Evidence for a strong genetic influence on childhood adiposity despite the force of the obesogenic environment</a> for the abstract on the published research.</p>
<p>This result is very surprising, noting other research in the last few years that has concluded a child&#8217;s environment is often the root cause of obesity, although I am not in a position to accurately dispute the validity or results of this research. It is also surprising that the figure of genetic effect is so high at 77 percent.</p>
<p>What is actually more concerning are the many headlines in the UK media that have suggested genes are to blame for obesity rather than poor diets or inactivity! See the following:</p>
<ul>
<li>Times Online: <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3321748.ece">Genes not poor diet blamed for most cases of childhood obesity</a></li>
<li>Daily Mail: <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=512760&amp;in_page_id=1770">&#8216;Billy Bunter gene&#8217; makes children fat, say scientists</a></li>
<li>Marie Clare: <a href="http://www.marieclaire.co.uk/news/health/178308/obesity-largely-genetic.html">Obesity &#8216;largely genetic&#8217;</a></li>
<li>The Daily Star: <a href="http://www.dailystar.com.lb/article.asp?edition_id=10&amp;categ_id=28&amp;article_id=88809">British researchers find obesity largely genetic</a></li>
</ul>
<p>Unfortunately, this lack of balanced coverage just supplies excuses to the wider population who see no reason to modify their diets or become more physically active and can now say that &#8220;it&#8217;s all in the genes&#8221; and &#8220;it&#8217;s just a matter of luck&#8221;. In fairness to Cancer Research, they do note this point, although it has not been picked by a lot of the media, or they have chosen to only add a small line at the bottom of their coverage noting that &#8220;An anti-obesity group said regardless of genes, a balanced diet and exercise were vital to good health.&#8221;</p>
<p>There has certainly been plenty of coverage on the rise of childhood obesity over the last six months and the need for improved diets and levels of activity, so why are we not receiving more balanced coverage? In order to solve this potentially large problem, we need much more sensible advice and debate, and, dare I say it, action! It is heartening to hear of the Department of Health&#8217;s new <a href="http://www.dh.gov.uk/en/Policyandguidance/Healthandsocialcaretopics/Obesity/DH_082383">Healthy Weight, Healthy Lives</a> strategy, published on 23 January 2008, and the spending on health education both in school and for parents. However, all of us need to take a responsible attitude towards our future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/02/09/obesity-and-genetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government launches £372m strategy to fight obesity</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/02/06/obesity-strategy/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/02/06/obesity-strategy/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 21:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Side Notes]]></category>

		<category><![CDATA[government strategy]]></category>

		<category><![CDATA[healthy weight healthy lives]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/archives/2008/02/06/obesity-strategy/</guid>
		<description><![CDATA[The UK government has published a new £372m strategy to reduce the rising levels of obesity by 2020. The new strategy will focus on healthy eating advice, increased cycling routes and &#8216;healthy towns&#8217;, and will particularly concentrate on childhood obesity. For the full briefing see the Healthy Weight, Healthy Lives strategy at the Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has published a new £372m strategy to reduce the rising levels of obesity by 2020. The new strategy will focus on healthy eating advice, increased cycling routes and &#8216;healthy towns&#8217;, and will particularly concentrate on childhood obesity. For the full briefing see the <a href="http://www.dh.gov.uk/en/Policyandguidance/Healthandsocialcaretopics/Obesity/DH_082383">Healthy Weight, Healthy Lives</a> strategy at the Department of Health&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/02/06/obesity-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being physically active really does slow the ageing process</title>
		<link>http://www.endorphinjunkie.com/journal-archives/2008/02/06/ageing-process/</link>
		<comments>http://www.endorphinjunkie.com/journal-archives/2008/02/06/ageing-process/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Side Notes]]></category>

		<category><![CDATA[ageing]]></category>

		<category><![CDATA[physically active]]></category>

		<guid isPermaLink="false">http://www.endorphinjunkie.com/archives/2008/02/06/ageing-process/</guid>
		<description><![CDATA[A new study on twins by researchers in the UK showed that people who are physically active in their leisure time aged more slowly than their more sedentary counterparts. See the research at Archives of Internal Medicine.
]]></description>
			<content:encoded><![CDATA[<p>A new study on twins by researchers in the UK showed that people who are physically active in their leisure time aged more slowly than their more sedentary counterparts. See the research at <a href="http://archinte.ama-assn.org/cgi/content/short/168/2/154">Archives of Internal Medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endorphinjunkie.com/journal-archives/2008/02/06/ageing-process/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
